Product Overview
The CUB CADET ULTIMA ZT2 50 17TIEAC2010 is a Cub Cadet lawn-care equipment product listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-023781. Key specifications for this configuration include engine brand: Kawasaki®; engine model: FR691V-ES05; deck cutting width: 50” 3 blade; engine output: 23 HP.
Key Features
- SKU: 407ES-023781
- Engine Brand: Kawasaki®
- Engine Model: FR691V-ES05
- Deck Cutting Width: 50” 3 blade
- Engine Output: 23 HP
- Engine Displacement: 726cc
- Transmission: Dual Hydro-Gear™ ZT-2800™ w/ oil reservoir and filter
- Area Capacity: 5 acres
- Cutting Height Range: 1” – 4.5”
- Maximum Speed: 7.5 mph
- Fuel Capacity: 3.5 Gallon
Product Highlights
- Deck construction: the published configuration uses 11-gauge fabricated or welded steel.
- Operator station: a high-back seat is identified and suspension support.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kawasaki® |
| Engine Model | FR691V-ES05 |
| Model / MPN | 17TIEAC2010 |
| SKU | 407ES-023781 |
| Deck Cutting Width | 50” 3 blade |
| Engine Output | 23 HP |
| Engine Displacement | 726cc |
| Transmission | Dual Hydro-Gear™ ZT-2800™ w/ oil reservoir and filter |
| Area Capacity | 5 acres |
| Cutting Height Range | 1” – 4.5” |
| Maximum Speed | 7.5 mph |
| Fuel Capacity | 3.5 Gallon |
| Weight (approx.) | 600 lbs. |
| AIR FILTER | KM-11013-0752 OR 490-200-C022 |
| Battery | Standard Lead-Acid 12v |
| Blade(s: ) | 3 |
| BLADES | 742P05094 OR 490-110-C193 |
| Brakes | Integrated parking brake system in lap bars for ease of use |
| Charging System | 15 amp regulated |
| Choke | Separate Choke |
| DECK BELT | 954-05078 OR 490-501-C070 |
| Deck Engagement (PTO) | Electronic fingertip blade engagement PTO |
| Deck Material | 11-gauge fabricated steel, reinforced flat top |
| Deck Positions | Foot pedal with spring assist creates the perfect cut | 15 Positions |
| Deck Wash | No |
| Dimensions | L/W/H 80” x 61” x 48” |
| DRIVE BELT | 954-04317A OR 490-501-C069 |
| ENGINE OIL | 490-000-C044 |
| Engine Oil Capacity | 2.1 qt US |
| Forward Speed | 7.5 mph |
| Frame | High-strength, continuous square 2” x 2” tubular steel frame with fully E-Coat lower frame |
| Front Axle(s) | Fixed 2″ x 2.5″ fully welded tubular steel axle (e-coated) |
| Front Tires | 13″x 6.5″-6″ smooth tread front wheels pivot 180 degrees without turf damage |
| FUEL FILTER | KM-49019-0027 |
| Fuel Tank Capacity | 3.5 Gallon fuel tank capacity to keep you mowing and minimize time loss for refueling needs |
| Headlight(s) | Illuminating Dual-LED Headlights provide ultimate vision for mowing in low light conditions |
| Hour Meter | yes |
| IGNITION KEY | 925-1745A |
| Mow in Reverse | Standard |
| OIL FILTER | KM-49065-0721 OR 490-201-C007 |
| Rear Tires | 20”x12”-8″ Turf Master premium rear tires offer excellent traction, minimize turfing and provide a better ride on uneven ground at higher speeds |
| Reverse Speed | 3.5 mph |
| Seat Suspension | durable, advanced polymer seat suspension system optimizes comfort while reducing operators fatigue |
| Seat Type | Automotive-inspired, ergonomic, fully adjustable premium 18” high-back seat |
| SPARK PLUG | KM-BPR4ES |
| Spindle Construction | Sealed cast aluminum housing (maintenance-free) |
| Steering Control | 3-way adjustable ergonomic lap bar |
| TRANS FILTER | HG-52114P |
| Turning Radius | Zero degrees |
| XTREME BLADE | 742P05094-X OR 490-110-C204 |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use SKU 407ES-023781 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
