Product Overview
The CUB CADET ULTIMA Z3 54 17RIECE3010 is a Cub Cadet lawn-care equipment product listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-023752. Key specifications for this configuration include engine brand: Kawasaki®; engine model: FR Series; engine model number: 730V; model: 17riece3010: Description: MOWER:ZT3 54 DZT CUB CADET RC.
Key Features
- SKU: 407ES-023752
- Engine Brand: Kawasaki®
- Cutting Width: 54 in
- Engine Output: 24HP
- Engine Displacement: 726cc
- Transmission: Tuff Torq TZ 350
- Cutting Height Range: 1” – 4.5”
- Maximum Speed: 7.5 MPH
Product Highlights
- Deck construction: the published configuration uses 11-gauge fabricated or welded steel.
- Operator station: a high-back seat is identified with armrests and suspension support.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kawasaki® |
| SKU | 407ES-023752 |
| Cutting Width | 54 in |
| Engine Output | 24HP |
| Engine Displacement | 726cc |
| Transmission | Tuff Torq TZ 350 |
| Cutting Height Range | 1” – 4.5” |
| Maximum Speed | 7.5 MPH |
| Fuel Capacity | 3.5 gal |
| Battery Voltage | 12V |
| Air Filter | Dual element |
| Anti-Scalping | 2 gauge wheels |
| Armrests | No |
| Battery | 230 CCA |
| Battery Type | Lead Acid |
| Blade(s) | 3 |
| BLADES | 742P05086 |
| Brakes | Disc |
| Charging System | 12 amp regulated |
| Choke | Separate Choke |
| Corrosion Protection | Yes |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | Twin |
| DECK BELT | 954-04329A |
| Deck Construction | Fabricated |
| Deck Cutting | Width 54 in |
| Deck Engagement | (PTO) Electric |
| Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 11-gauge steel |
| Deck Positions | 15 |
| Deck Wash | No |
| DRIVE BELT | 954-04317A OR 490-501-C069 |
| Drive System | Hydrostatic |
| Engine Oil Capacity | 2.1qt. US (1.89 L) |
| Engine Start | Ignition Key |
| Forward Speed | 7 MPH / 11.3 km/h |
| Frame | 2” x 2” tubular steel |
| Front Caster Suspension | No |
| Front Tires | 11″x 6.0″-5″ |
| Fuel Delivery | Carburetor |
| FUEL FILTER | KM-49019-0031 |
| Fuel Gauge | No |
| Fuel Tank Capacity | 3.5 gal. US (13.25 L) |
| Governor | Mechanical |
| Headlight(s) | LED |
| Hour Meter | Yes |
| IGNITION KEY | 925-1745A |
| Lubrication | Fully pressurized |
| Mulch Kit | Available separately |
| Oil Filter | Yes |
| Operator Presence System | Yes |
| Parking Brake | Hand lever |
| Rear Tires | 20”x 12”-8″ |
| Rear Tow Hitch | Yes |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| ROPS | No |
| Seat Adjustment | Knob |
| Seat Type | 20″ Cut-and-Sew with Head Bolster |
| SPARK PLUG | KM-BPR4ES |
| Starter Type | Electric |
| Steering Control | Steering Wheel |
| Tire Tread | Turf Armor |
| Turning Radius | 0° |
| XTREME BLADES | 742P05086-X |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use SKU 407ES-023752 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
