Product Overview
The Cub Cadet Pro Z 760 S 53TIHTUVA50 is a Cub Cadet lawn-care equipment product listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-023644. Key specifications for this configuration include engine brand: Kawasaki; engine model: FX921V; model: 53tihtuva50: Description: MOWER:PZFS:60DK:HG4400:KW; deck cutting width: 60”.
Key Features
- SKU: 407ES-023644
- Engine Brand: Kawasaki
- Engine Model: FX921V
- Model: 53TIHTUVA50: Description: MOWER:PZFS:60DK:HG4400:KW
- Deck Cutting Width: 60”
- Engine Output: 31 HP
- Engine Displacement: 999cc
- Transmission: 12cc Hydro-Gear 4400
- Cutting Height Range: 1″ – 5″
- Maximum Speed: 12 mph
- Weight (approx.): 1562 lbs.
Product Highlights
- Deck construction: the published configuration uses 7-gauge fabricated or welded steel.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kawasaki |
| Engine Model | FX921V |
| Model / MPN | 53TIHTUVA50 |
| Model: 53TIHTUVA50 | Description: MOWER:PZFS:60DK:HG4400:KW |
| SKU | 407ES-023644 |
| Deck Cutting Width | 60” |
| Engine Output | 31 HP |
| Engine Displacement | 999cc |
| Transmission | 12cc Hydro-Gear 4400 |
| Cutting Height Range | 1″ – 5″ |
| Maximum Speed | 12 mph |
| Weight (approx.) | 1562 lbs. |
| AIR FILTER | KM-11013-7044 |
| Anti-Scalping | 2 Front HD w/ Bushings & Grease Zerk |
| Arm Rests | padded arm rests |
| Blade Count | 942 |
| Blade(s) | Triple-blade / High-lift blade (standard) Marbain Blade |
| BLADES | 942-04415 OR 490-110-C163 |
| Brakes | Hand-operated lever with integrated hydro pump release lever |
| Bumper | 5/16″ Thick Steel rear engine guard/pre-drilled mounting points for attachments with integrated rear hitch |
| Cup Holder | Intergrated into Side Pod |
| DECK BELT | 954-04319 |
| Deck Construction | 7ga. top plate 7ga. bottom reinforcement ¼” rolled leading edge |
| Deck Engagement (PTO) | electronic fingertip engagement pto |
| Deck Material | fabricated 7ga. (.187”) steel shell |
| Deck Positions | Foot pedal with spring assist 16 Positions |
| Dimensions | L/W/H 86″ L x 62″ W x 52″ H |
| Discharge Chute | High-density, impact-resistant rubber |
| DRIVE BELT | 754P07148 |
| ENGINE OIL | 490-000-C044 |
| Forward Speed | 12 mph |
| Frame | Fully welded, full-length 3/8 x 5″ laser cut steel / integrated tie-down slots |
| Front Axle(s) | 2″ x 3″ solid axle tube with ISO dampening suspension |
| Front Tires | 16″ x 6.5″ – 8″ turf |
| FUEL FILTER | KM-49019-0027 OR 490-240-0001 |
| Fuel Tank Capacity | Twin 7.45 gal. tanks (14.9 gal. total) with electronic fuel gauge |
| Hour Meter | Standard electronic |
| IGNITION KEY | 925-06908 |
| OIL FILTER | KM-49065-0724 |
| PRE FILTER | KM-11013-7045 |
| PTO BELT | 954-05128 |
| Rear Tires | 24″ x 12″ – 12″ (Turf Tread) |
| Reverse Speed | 6 mph |
| ROPS | 2″ x 2″ spring-latch tool-less foldable 3 position |
| Seat | Cushion with seat belt |
| Seat Adjustment | angle back adjust and lumbar support |
| Seat Suspension | High-back dial suspension with EVC cushion, ISO mounted base (lateral suspension) |
| SPARK PLUG | KM-BPR5ES |
| Spindle Construction | 8″ sealed cast aluminum housing (maintenance-free) |
| Steering Wheel Control | High Performance Steering Wheel with electronic power steering & Foot-pedal ControL |
| Tire Tread | Turf Tread |
| XTREME BLADE | 02005019P-X |
| Yokes | 1/2″ thick steel front yokes |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use SKU 407ES-023644 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
