Product Overview
The CUB CADET ULTIMA ZT2 60 17AIEAC5A10 is a Cub Cadet lawn-care equipment product listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-023782. Key specifications for this configuration include engine brand: Kawasaki®; engine model: FR Series; engine model number: 730V; deck cutting width: 60 in.
Key Features
- SKU: 407ES-023782
- Engine Brand: Kawasaki®
- Engine Model: FR Series
- Engine Model Number: 730V
- Deck Cutting Width: 60 in
- Engine Output: 24HP
- Engine Displacement: 726cc
- Transmission: Tuff Torq TZ 350
- Cutting Height Range: 1” – 4.5”
- Maximum Speed: 7 MPH
- Fuel Capacity: 3.5 gal
Product Highlights
- Deck construction: the published configuration uses 11-gauge fabricated or welded steel.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kawasaki® |
| Engine Model | FR Series |
| Engine Model Number | 730V |
| Model / MPN | 17AIEAC5A10 |
| SKU | 407ES-023782 |
| Deck Cutting Width | 60 in |
| Engine Output | 24HP |
| Engine Displacement | 726cc |
| Transmission | Tuff Torq TZ 350 |
| Cutting Height Range | 1” – 4.5” |
| Maximum Speed | 7 MPH |
| Fuel Capacity | 3.5 gal |
| Battery Voltage | 12V |
| Air Filter | Single element |
| Anti-Scalping | 3 gauge wheels |
| Armrests | Yes |
| Battery | 210 CCA |
| Battery Type | AGM (Absorbent Glass Mat) |
| Blade(s) | 3 |
| BLADES | 742P05620 OR SET 490-110-C187 |
| Brakes | Disc |
| Charging System | 15 amp regulated |
| Choke | Separate Choke |
| Corrosion Protection | Yes |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | Twin |
| DECK BELT | 754P06094 |
| Deck Construction | Fabricated |
| Deck Engagement | (PTO) Electric |
| Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 11-gauge steel |
| Deck Positions | 15 |
| Deck Wash | No |
| DRIVE BELT | 954-04317A |
| Drive System | Hydrostatic |
| ENGINE OIL | 490-000-C044 |
| Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Engine Start | Ignition Key |
| Forward Speed | 7 MPH / 11.3 km/h |
| Frame | 2” x 2” tubular steel |
| Front Tires | 13″x 6.5″-6″ |
| Fuel Delivery | Carburetor |
| FUEL FILTER | KM-49019-0027 |
| Fuel Gauge | No |
| Fuel Tank Capacity | 3.5 gal. US (13.25 L) |
| Governor | Mechanical |
| Headlight(s) | Dual-LED |
| Hour Meter | Yes |
| IGNITION KEY | 925-1745A |
| Lubrication | Fully pressurized |
| Mulch Kit Available | separately |
| Oil Filter | Yes |
| Operator Presence System | Yes |
| Parking Brake | Lap Bar Integrated |
| Rear Tires | 20″x 12″-8″ |
| Rear Tow Hitch | Yes |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| ROPS | No |
| Seat Adjustment | Lever |
| Seat Type | 20″ high back |
| SPARK PLUG | KM-BPR4ES |
| Starter Type | Electric |
| Steering Control | Lap Bars |
| Tire Tread | Turf Master / Multi Trac |
| TRANS FILTER | HG-52114P |
| Turning Radius | 0° |
| XTREME BLADE | 742P05620-X OR SET 490-110-C188 |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use SKU 407ES-023782 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
