Product Overview
The Cub Cadet ZT142E 34BBA2CS710 is a Cub Cadet lawn-care equipment product listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-023864. Key specifications for this configuration include model: 34bba2cs710: Description: MOWER:ZT:42SD D ZT ELEC; deck cutting width: 42 in; engine output: N/A; transmission: Dual Electric, 56V MAX.
Key Features
- SKU: 407ES-023864
- Deck Cutting Width: 42 in
- Engine Output: N/A
- Transmission: Dual Electric, 56V MAX
- Transmission Control: Lap Bar
- Transmission Housing: Cast aluminum
- Transmission Input: 2 Brushless motor
- Cutting Height Range: 1″ – 4.5″
- Maximum Speed: 7 MPH
- Battery Voltage: 56V MAX
Product Highlights
- Deck construction: the published configuration uses 13-gauge fabricated or welded steel.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| SKU | 407ES-023864 |
| Deck Cutting Width | 42 in |
| Engine Output | N/A |
| Transmission | Dual Electric, 56V MAX |
| Transmission Control | Lap Bar |
| Transmission Housing | Cast aluminum |
| Transmission Input | 2 Brushless motor |
| Cutting Height Range | 1″ – 4.5″ |
| Maximum Speed | 7 MPH |
| Battery Voltage | 56V MAX |
| Ampere Hours | 60Ah |
| Anti-Scalping | 2 gauge wheels |
| Armrests | No |
| Battery Gauge | Digital |
| Battery Type | Lithium ion |
| Blade(s) | 2 |
| Certifications | Full UL compliance, ANSI certified |
| Charge Time | 4 hours |
| Corrosion Protection | No |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | N/A |
| Deck Construction | Stamped |
| Deck Engagement | (PTO) Electric |
| Deck Lift; | Manual |
| Deck Material | 13-gauge steel |
| Deck Positions | 15 |
| Deck Wash | No |
| Drive System | Brushless Electric Motor |
| Engine Start | Ignition Key |
| Fast Charger | Included |
| Floor Mats | Rubber |
| Forward Speed | 7 MPH |
| Frame | 2” x 2” tubular steel |
| Front Tires | 15″x 6″-5″ |
| Headlight(s) | Dual LED |
| Mowing Motor | Brushless |
| Mulch | Available Separately |
| Operator Presence System | Yes |
| Rear Tow Hitch | Yes |
| Rear Wheels | 20″x 8″-8″ |
| Reverse Speed | 3 MPH |
| Run Time | U to 2 acres |
| Seat Adjustment; | Lever |
| Seat Type | 20″ High-back |
| Series | Ultima Series™ ZT |
| Starter Type | Electric |
| Steering Control | Lap Bars |
| Tire Tread | Turf Saver |
| Turning Radius | 0″ |
| Watt Hours | 3000Wh |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use SKU 407ES-023864 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
