Product Overview
The Husqvarna Z254FX Zero Turn Mower (Kawasaki) is a Husqvarna zero-turn mower listed in the 407 Equipment Sales Lawn Care catalog. It is identified by SKU 407ES-024441. Key specifications for this configuration include engine brand: Kawasaki; transmission brand: Hydro-Gear; cutting width: 54 in; 1engine power (as rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM.
Key Features
- SKU: 407ES-024441
- Engine brand: Kawasaki
- Transmission Brand: Hydro-Gear
- Cutting width: 54 in
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
- Engine Power (As rated by the engine manufacturer)1: 24 hp
- Engine Displacement: 44 cc
- Transmission type: Hydrostatic
- Cutting height steps: 6
- Cutting height, max (approximate): 4 in
- Cutting height, min (approximate): 1.5 in
Product Specifications
| Brand | Husqvarna |
|---|---|
| Engine brand | Kawasaki |
| Transmission Brand | Hydro-Gear |
| Model / MPN | 970797901 |
| SKU | 407ES-024441 |
| Cutting width | 54 in |
| 1Engine Power (As rated by the engine manufacturer) | Gross power rating as per SAE J1995, at specified RPM |
| Engine Power (As rated by the engine manufacturer)1 | 24 hp |
| Engine Displacement | 44 cc |
| Transmission type | Hydrostatic |
| Cutting height steps | 6 |
| Cutting height, max (approximate) | 4 in |
| Cutting height, min (approximate) | 1.5 in |
| Weight | 643 lbs |
| Base machine, length | 75 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Base machine, height | 41 in |
| Base machine, height (ROPS down) | 41 in |
| Base machine, height (ROPS up) | 41 in |
| Seat back height | High |
| Air filter type | Standard OEM |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Connectivity | Not applicable |
| Cup holder | Yes |
| Cutting deck material | Steel |
| Cutting deck surface treatment | Powder coated |
| Cutting deck type | Fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Deck lifting system | Manual, hand operated |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Engine name | FR Series |
| Exhaust emissions (COâ‚‚ EU V)2 | 792 g/kWh |
| Fuel tank location | Side (Single) |
| Fuel tank volume | 13.25 l |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Greasable mandrels | No |
| Hinged armrests | Standard |
| Hour meter type | Digital with pre-programmed service intervals |
| Motor/engine manufacturer | Kawasaki |
| Nose roller | Yes |
| Oil filter | Yes |
| ROPS | No |
| Seat material | Vinyl |
| Seat type | Full suspension, arm rests |
| Speed forward max | 6.5 mph |
| Speed forward min | 0 mph |
| Spindle/mandrel type | Cast iron |
Application and Compatibility
Confirm deck width, engine and transmission configuration, terrain or slope limits, access width, and service requirements before purchase.
Before You Order
- Use SKU 407ES-024441 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
